Lockwood 4904-70 Internal Narrow Plate with Turn Snib and Lever - Satin Chrome
MPN
4904/70SC
SKU
LW4904-70SC
Stock Availability - Delivery & In Store
| Delivery | In Stock | Ready for Dispatch |
| Adelaide | Low Stock | 4 |
| Brisbane | In Stock | 8 |
| Darwin | In Stock | 5 |
| Gold Coast | Low Stock | 4 |
| Hobart | Low Stock | 4 |
| Launceston | In Stock | 14 |
| Melbourne | In Stock | 24 |
| Sydney | In Stock | 20 |
| Distribution Centre | Available to Order | Order Now: ETA 2-3 weeks |
Lockwood 4904-70 Internal Plate with Cyl Hole and Lever Satin Chrome
- Dimensions - 185mm x 26mm x 11.5mm
- Suits 32mm - 50mm aluminium doors
- Satin Chrome finish
- Suits Lockwood 3580 Series mortice locks
- 25 year manufacturer's warranty
- Australian made
- S3 Security & D3 Durability Rating (AS4145.2-1993)
| MPN | 4904/70SC |
|---|---|
| Brand | Lockwood |
| Product Warranty | 25 Years |
| Projection or Length | 53mm |
| Plate Height | 185mm |
| Plate Width | 26mm |
| Product Finish or Colour | Satin Chrome (SC) |
| Product Material | Brass |
| Square / Round Face | Square |
| Includes Fixing Screws | No |
AS1428.1 Compliant AS1428.1 CompliantComplies when installed to Local Building Codes and when used with compliant accessories. Check with local legal requirements to ensure you meet the specification. | Yes |
Fire Tested Fire TestedDifferent products are fire tested for use with specific fire rated doors only. Ensure you check with the manufacturer that this product is suitable for the door it is intended to be installed on. | Yes |
| Suitable for Door Type | Aluminium Doors |
| SCEC Rating | No |
| Handing | Non-Handed |
| Spindle Size | 7.6mm |
| Fixing | Visible Fixed |
| Finger Clearance | 25mm |
| Max Door Thickness | 50mm |
Catalogues / Brochures
Warranty Documents
We found other products you might like!















