Dyson Airblade V HU02 Hand Dryer - White
Login or apply for trade pricing.
$1,464.38
MPN
HU02W
SKU
DYSON-HU02-WHITE
Stock Availability
| Online | Out of Stock | Lead time - 5-10 days |
| Adelaide | In Stock | 3 |
| Brisbane | Out of Stock | Lead time - 5-10 days |
| Darwin | Out of Stock | Lead time - 5-10 days |
| Distribution Centre | In Stock | 50+ |
| Gold Coast | Out of Stock | Lead time - 5-10 days |
| Hobart | Out of Stock | Lead time - 5-10 days |
| Launceston | Out of Stock | Lead time - 5-10 days |
| Melbourne | Out of Stock | Lead time - 5-10 days |
| Sydney | Out of Stock | Lead time - 5-10 days |
- Polycarbonate fascia
- Anti-bacterial additive in moulded surfaces can help prevent of bacteria
- Hygienic performance with HEPA filter
- Water ingress protection to IP24
- Touch-free capacitive sensor activation
- 12 second hand dry time
- 79dB sound power level
- Anti-tamper 4mm pin hex exterior fixing screws
- 0-40 degree operatiing tempature
- Stand-by power comsumption - 0.5w
- White finish
- 5 yr manufacturer warranty
| MPN | HU02W |
|---|---|
| Brand | Dyson |
| Product Height | 394mm |
| Product Width | 234mm |
| Product Warranty | 5 Years |
| Projection or Length | 100mm |
| Product Depth | 100mm |
| Product Finish or Colour | White (WHT) |
| Product Material | Polycarbonate |
AS1428.1 Compliant AS1428.1 CompliantComplies when installed to Local Building Codes and when used with compliant accessories. Check with local legal requirements to ensure you meet the specification. | Yes |
| Mounting Type | Surface Mounted |
| Blocking Required | Yes |
| Activation | Sensor |
| Air Type | Cold |
| Filter Type | HEPA |
| Drying Time | 12s |
| Voltage | 240V AC |
| Wattage | 1000W |
| Security Fixing | Yes |
| dB Level | 79 dB |
Catalogues / Brochures
Installations Instructions / Templates
We found other products you might like!









