Lockwood 8842H90 Hold Open Floor Spring - Satin Stainless Steel - Size 2
MPN
8842H90SSS
SKU
LW8842H90SSS
Stock Availability
Online | Out of Stock | Lead time - 2-3 weeks |
Adelaide | Out of Stock | Lead time - 2-3 weeks |
Brisbane | Out of Stock | Lead time - 2-3 weeks |
Darwin | Out of Stock | Lead time - 2-3 weeks |
Distribution Centre | Out of Stock | Lead time - 2-3 weeks |
Gold Coast | Out of Stock | Lead time - 2-3 weeks |
Hobart | Out of Stock | Lead time - 2-3 weeks |
Launceston | Out of Stock | Lead time - 2-3 weeks |
Melbourne | Out of Stock | Lead time - 2-3 weeks |
Sydney | Out of Stock | Lead time - 2-3 weeks |
- Suits minimum 32mm door thickness
- Size 2(40kg/850mm wide)
- Hold Open at 90
- Maximum door weight - 120kgs
- Suitable for timber, aluminium & glass doors
MPN | 8842H90SSS |
---|---|
Brand | Lockwood |
Product Width | 108mm |
Product Height | 40mm |
Product Warranty | 25 Years |
Product Length | 306mm |
Product Finish or Colour | Satin Stainless Steel (SSS) |
Product Material | Cast Iron |
Includes Fixing Screws | Yes |
AS1428.1 Compliant AS1428.1 CompliantComplies when installed to Local Building Codes and when used with compliant accessories. Check with local legal requirements to ensure you meet the specification. | No |
Fire Tested Fire TestedDifferent products are fire tested for use with specific fire rated doors only. Ensure you check with the manufacturer that this product is suitable for the door it is intended to be installed on. | No |
Spring Strength | Size 3 (EN3) |
Back Check Valve | No |
Hold Open Position | 90° |
Adjustable Closing Speed | Yes |
Push / Pull Side Mounting | Both |
Min Door Thickness | 32mm |
Max Opening Angle | 175° |
Max Door Width | 1100mm |
Single / Double Action Swing | Single & Double Action |
Catalogues / Brochures
Installations Instructions / Templates
Warranty Documents
We found other products you might like!