Lockwood 8844N Floor Spring - Satin Stainless Steel - Size 4
MPN
8844NSSS
SKU
LW8844NSSS
Stock Availability
Online | Out of Stock | Lead time - 2-3 weeks |
Adelaide | Out of Stock | Lead time - 2-3 weeks |
Brisbane | Out of Stock | Lead time - 2-3 weeks |
Darwin | Out of Stock | Lead time - 2-3 weeks |
Distribution Centre | Out of Stock | Lead time - 2-3 weeks |
Gold Coast | Out of Stock | Lead time - 2-3 weeks |
Hobart | Out of Stock | Lead time - 2-3 weeks |
Launceston | Out of Stock | Lead time - 2-3 weeks |
Melbourne | Out of Stock | Lead time - 2-3 weeks |
Sydney | Out of Stock | Lead time - 2-3 weeks |
Lockwood 8844N Non-Hold Open Floor Spring Satin Stainless Steel
- Suits minimum 32mm door thickness
- Size 4 (80kg/1100mm wide)
- Non-hold open
- Maximum door weight - 120kgs
- Maximum door width - 1150mm
- Suitable for timber, aluminium & glass doors
MPN | 8844NSSS |
---|---|
Brand | Lockwood |
Product Width | 108mm |
Product Height | 40mm |
Product Warranty | 25 Years |
Product Length | 306mm |
Product Finish or Colour | Satin Stainless Steel (SSS) |
Product Material | Cast Iron |
Includes Fixing Screws | Yes |
AS1428.1 Compliant AS1428.1 CompliantComplies when installed to Local Building Codes and when used with compliant accessories. Check with local legal requirements to ensure you meet the specification. | No |
Fire Tested Fire TestedDifferent products are fire tested for use with specific fire rated doors only. Ensure you check with the manufacturer that this product is suitable for the door it is intended to be installed on. | No |
Spring Strength | Size 4 (EN4) |
Back Check Valve | No |
Hold Open Type | No |
Adjustable Closing Speed | Yes |
Push / Pull Side Mounting | Both |
Min Door Thickness | 32mm |
Max Opening Angle | 175° |
Max Door Width | 1100mm |
Single / Double Action Swing | Single & Double Action |
Catalogues / Brochures
Installations Instructions / Templates
Warranty Documents
We found other products you might like!